| Date | Team A | Result | Team B |
|---|---|---|---|
| Sat 16/08/14 | |||
| Manchester United | 1 - 2 | Swansea City | |
| Leicester City | 2 - 2 | Everton | |
| Queens Park Rangers | 0 - 1 | Hull City | |
| Stoke City | 0 - 1 | Aston Villa | |
| West Bromwich Albion | 2 - 2 | Sunderland | |
| West Ham United | 0 - 1 | Tottenham Hotspur | |
| Arsenal | 2 - 1 | Crystal Palace | |
| Sun 17/08/14 | |||
| Liverpool | 2 - 1 | Southampton | |
| Newcastle United | 0 - 2 | Manchester City | |
| Tue 19/08/14 | |||
| Burnley | 1 - 3 | Chelsea | |
| Sat 23/08/14 | |||
| Aston Villa | 0 - 0 | Newcastle United | |
| Chelsea | 2 - 0 | Leicester City | |
| Crystal Palace | 1 - 3 | West Ham United | |
| Southampton | 0 - 0 | West Bromwich Albion | |
| Swansea City | 1 - 0 | Burnley | |
| Everton | 2 - 2 | Arsenal | |
| Sun 24/08/14 | |||
| Hull City | 1 - 1 | Stoke City | |
| Tottenham Hotspur | 4 - 0 | Queens Park Rangers | |
| Sunderland | 1 - 1 | Manchester United | |
| Tue 26/08/14 | |||
| Manchester City | 3 - 1 | Liverpool | |
| Sat 30/08/14 | |||
| Burnley | 0 - 0 | Manchester United | |
| Manchester City | 0 - 1 | Stoke City | |
| Newcastle United | 3 - 3 | Crystal Palace | |
| Queens Park Rangers | 1 - 0 | Sunderland | |
| Swansea City | 3 - 0 | West Bromwich Albion | |
| West Ham United | 1 - 3 | Southampton | |
| Everton | 3 - 6 | Chelsea | |
| Sun 31/08/14 | |||
| Aston Villa | 2 - 1 | Hull City | |
| Tottenham Hotspur | 0 - 3 | Liverpool | |
| Leicester City | 1 - 1 | Arsenal | |
| Sat 13/09/14 | |||
| Arsenal | 2 - 2 | Manchester City | |
| Chelsea | 4 - 2 | Swansea City | |
| Crystal Palace | 0 - 0 | Burnley | |
| Southampton | 4 - 0 | Newcastle United | |
| Stoke City | 0 - 1 | Leicester City | |
| Sunderland | 2 - 2 | Tottenham Hotspur | |
| West Bromwich Albion | 0 - 2 | Everton | |
| Liverpool | 0 - 1 | Aston Villa | |
| Sun 14/09/14 | |||
| Manchester United | 4 - 0 | Queens Park Rangers | |
| Tue 16/09/14 | |||
| Hull City | 2 - 2 | West Ham United | |
| Sat 20/09/14 | |||
| Queens Park Rangers | 2 - 2 | Stoke City | |
| Aston Villa | 0 - 3 | Arsenal | |
| Burnley | 0 - 0 | Sunderland | |
| Newcastle United | 2 - 2 | Hull City | |
| Swansea City | 0 - 1 | Southampton | |
| West Ham United | 3 - 1 | Liverpool | |
| Sun 21/09/14 | |||
| Tottenham Hotspur | 0 - 1 | West Bromwich Albion | |
| Leicester City | 5 - 3 | Manchester United | |
| Everton | 2 - 3 | Crystal Palace | |
| Manchester City | 1 - 1 | Chelsea | |
| Sat 27/09/14 | |||
| Liverpool | 1 - 1 | Everton | |
| Chelsea | 3 - 0 | Aston Villa | |
| Crystal Palace | 2 - 0 | Leicester City | |
| Hull City | 2 - 4 | Manchester City | |
| Manchester United | 2 - 1 | West Ham United | |
| Southampton | 2 - 1 | Queens Park Rangers | |
| Sunderland | 0 - 0 | Swansea City | |
| Arsenal | 1 - 1 | Tottenham Hotspur | |
| Sun 28/09/14 | |||
| West Bromwich Albion | 4 - 0 | Burnley | |
| Tue 30/09/14 | |||
| Stoke City | 1 - 0 | Newcastle United | |
| Sat 04/10/14 | |||
| Hull City | 2 - 0 | Crystal Palace | |
| Leicester City | 2 - 2 | Burnley | |
| Liverpool | 2 - 1 | West Bromwich Albion | |
| Sunderland | 3 - 1 | Stoke City | |
| Swansea City | 2 - 2 | Newcastle United | |
| Aston Villa | 0 - 2 | Manchester City | |
| Sun 05/10/14 | |||
| Tottenham Hotspur | 1 - 0 | Southampton | |
| Manchester United | 2 - 1 | Everton | |
| Chelsea | 2 - 0 | Arsenal | |
| West Ham United | 2 - 0 | Queens Park Rangers | |
| Sat 18/10/14 | |||
| Manchester City | 4 - 1 | Tottenham Hotspur | |
| Arsenal | 2 - 2 | Hull City | |
| Burnley | 1 - 3 | West Ham United | |
| Crystal Palace | 1 - 2 | Chelsea | |
| Everton | 3 - 0 | Aston Villa | |
| Newcastle United | 1 - 0 | Leicester City | |
| Southampton | 8 - 0 | Sunderland | |
| Sun 19/10/14 | |||
| Queens Park Rangers | 2 - 3 | Liverpool | |
| Stoke City | 2 - 1 | Swansea City | |
| Tue 21/10/14 | |||
| West Bromwich Albion | 2 - 2 | Manchester United | |
| Sat 25/10/14 | |||
| West Ham United | 2 - 1 | Manchester City | |
| Liverpool | 0 - 0 | Hull City | |
| Southampton | 1 - 0 | Stoke City | |
| Sunderland | 0 - 2 | Arsenal | |
| West Bromwich Albion | 2 - 2 | Crystal Palace | |
| Swansea City | 2 - 0 | Leicester City | |
| Sun 26/10/14 | |||
| Tottenham Hotspur | 1 - 2 | Newcastle United | |
| Burnley | 1 - 3 | Everton | |
| Manchester United | 1 - 1 | Chelsea | |
| Tue 28/10/14 | |||
| Queens Park Rangers | 2 - 0 | Aston Villa | |
| Sat 01/11/14 | |||
| Newcastle United | 1 - 0 | Liverpool | |
| Arsenal | 3 - 0 | Burnley | |
| Chelsea | 2 - 1 | Queens Park Rangers | |
| Everton | 0 - 0 | Swansea City | |
| Hull City | 0 - 1 | Southampton | |
| Leicester City | 0 - 1 | West Bromwich Albion | |
| Stoke City | 2 - 2 | West Ham United | |
| Sun 02/11/14 | |||
| Manchester City | 1 - 0 | Manchester United | |
| Aston Villa | 1 - 2 | Tottenham Hotspur | |
| Tue 04/11/14 | |||
| Crystal Palace | 1 - 3 | Sunderland | |
| Sat 08/11/14 | |||
| Liverpool | 1 - 2 | Chelsea | |
| Burnley | 1 - 0 | Hull City | |
| Manchester United | 1 - 0 | Crystal Palace | |
| Southampton | 2 - 0 | Leicester City | |
| West Ham United | 0 - 0 | Aston Villa | |
| Sun 09/11/14 | |||
| Queens Park Rangers | 2 - 2 | Manchester City | |
| Tottenham Hotspur | 1 - 2 | Stoke City | |
| Sunderland | 1 - 1 | Everton | |
| West Bromwich Albion | 0 - 2 | Newcastle United | |
| Swansea City | 2 - 1 | Arsenal | |
| Sat 22/11/14 | |||
| Chelsea | 2 - 0 | West Bromwich Albion | |
| Everton | 2 - 1 | West Ham United | |
| Leicester City | 0 - 0 | Sunderland | |
| Manchester City | 2 - 1 | Swansea City | |
| Newcastle United | 1 - 0 | Queens Park Rangers | |
| Stoke City | 1 - 2 | Burnley | |
| Sun 23/11/14 | |||
| Arsenal | 1 - 2 | Manchester United | |
| Crystal Palace | 3 - 1 | Liverpool | |
| Hull City | 1 - 2 | Tottenham Hotspur | |
| Tue 25/11/14 | |||
| Aston Villa | 1 - 1 | Southampton | |
| Sat 29/11/14 | |||
| West Bromwich Albion | 0 - 1 | Arsenal | |
| Burnley | 1 - 1 | Aston Villa | |
| Liverpool | 1 - 0 | Stoke City | |
| Manchester United | 3 - 0 | Hull City | |
| Queens Park Rangers | 3 - 2 | Leicester City | |
| Swansea City | 1 - 1 | Crystal Palace | |
| West Ham United | 1 - 0 | Newcastle United | |
| Sun 30/11/14 | |||
| Sunderland | 0 - 0 | Chelsea | |
| Southampton | 0 - 3 | Manchester City | |
| Tottenham Hotspur | 2 - 1 | Everton | |
| Wed 03/12/14 | |||
| Burnley | 1 - 1 | Newcastle United | |
| Leicester City | 1 - 3 | Liverpool | |
| Manchester United | 2 - 1 | Stoke City | |
| Swansea City | 2 - 0 | Queens Park Rangers | |
| Crystal Palace | 0 - 1 | Aston Villa | |
| West Bromwich Albion | 1 - 2 | West Ham United | |
| Thu 04/12/14 | |||
| Arsenal | 1 - 0 | Southampton | |
| Chelsea | 3 - 0 | Tottenham Hotspur | |
| Everton | 1 - 1 | Hull City | |
| Sunderland | 1 - 4 | Manchester City | |
| Sat 06/12/14 | |||
| Hull City | 0 - 0 | West Bromwich Albion | |
| Liverpool | 0 - 0 | Sunderland | |
| Newcastle United | 2 - 1 | Chelsea | |
| Queens Park Rangers | 2 - 0 | Burnley | |
| Stoke City | 3 - 2 | Arsenal | |
| Tottenham Hotspur | 0 - 0 | Crystal Palace | |
| Sun 07/12/14 | |||
| Manchester City | 1 - 0 | Everton | |
| Aston Villa | 2 - 1 | Leicester City | |
| West Ham United | 3 - 1 | Swansea City | |
| Tue 09/12/14 | |||
| Southampton | 1 - 2 | Manchester United | |
| Sun 14/12/14 | |||
| Arsenal | 4 - 1 | Newcastle United | |
| Manchester United | 3 - 0 | Liverpool | |
| Swansea City | 1 - 2 | Tottenham Hotspur | |
| Sat 13/12/14 | |||
| Burnley | 1 - 0 | Southampton | |
| Chelsea | 2 - 0 | Hull City | |
| Crystal Palace | 1 - 1 | Stoke City | |
| Leicester City | 0 - 1 | Manchester City | |
| Sunderland | 1 - 1 | West Ham United | |
| West Bromwich Albion | 1 - 0 | Aston Villa | |
| Tue 16/12/14 | |||
| Everton | 3 - 1 | Queens Park Rangers | |
| Sat 20/12/14 | |||
| Aston Villa | 1 - 1 | Manchester United | |
| Hull City | 0 - 1 | Swansea City | |
| Manchester City | 3 - 0 | Crystal Palace | |
| Queens Park Rangers | 3 - 2 | West Bromwich Albion | |
| Southampton | 3 - 0 | Everton | |
| Tottenham Hotspur | 2 - 1 | Burnley | |
| West Ham United | 2 - 0 | Leicester City | |
| Sun 21/12/14 | |||
| Liverpool | 2 - 2 | Arsenal | |
| Newcastle United | 0 - 1 | Sunderland | |
| Tue 23/12/14 | |||
| Stoke City | 0 - 2 | Chelsea | |
| Sat 27/12/14 | |||
| Arsenal | 2 - 1 | Queens Park Rangers | |
| Fri 26/12/14 | |||
| Burnley | 0 - 1 | Liverpool | |
| Chelsea | 2 - 0 | West Ham United | |
| Crystal Palace | 1 - 3 | Southampton | |
| Everton | 0 - 1 | Stoke City | |
| Leicester City | 1 - 2 | Tottenham Hotspur | |
| Manchester United | 3 - 1 | Newcastle United | |
| Sunderland | 1 - 3 | Hull City | |
| Swansea City | 1 - 0 | Aston Villa | |
| West Bromwich Albion | 1 - 3 | Manchester City | |
| Sun 28/12/14 | |||
| Aston Villa | 0 - 0 | Sunderland | |
| Hull City | 0 - 1 | Leicester City | |
| Manchester City | 2 - 2 | Burnley | |
| Newcastle United | 3 - 2 | Everton | |
| Queens Park Rangers | 0 - 0 | Crystal Palace | |
| Southampton | 1 - 1 | Chelsea | |
| Stoke City | 2 - 0 | West Bromwich Albion | |
| Tottenham Hotspur | 0 - 0 | Manchester United | |
| West Ham United | 1 - 2 | Arsenal | |
| Tue 30/12/14 | |||
| Liverpool | 4 - 1 | Swansea City | |
| Thu 01/01/15 | |||
| Aston Villa | 0 - 0 | Crystal Palace | |
| Hull City | 2 - 0 | Everton | |
| Liverpool | 2 - 2 | Leicester City | |
| Manchester City | 3 - 2 | Sunderland | |
| Newcastle United | 3 - 3 | Burnley | |
| Queens Park Rangers | 1 - 1 | Swansea City | |
| Southampton | 2 - 0 | Arsenal | |
| Stoke City | 1 - 1 | Manchester United | |
| West Ham United | 1 - 1 | West Bromwich Albion | |
| Fri 02/01/15 | |||
| Tottenham Hotspur | 5 - 3 | Chelsea | |
| Sat 10/01/15 | |||
| Burnley | 2 - 1 | Queens Park Rangers | |
| Chelsea | 2 - 0 | Newcastle United | |
| Everton | 1 - 1 | Manchester City | |
| Leicester City | 1 - 0 | Aston Villa | |
| Sunderland | 0 - 1 | Liverpool | |
| Swansea City | 1 - 1 | West Ham United | |
| West Bromwich Albion | 1 - 0 | Hull City | |
| Sun 11/01/15 | |||
| Crystal Palace | 2 - 1 | Tottenham Hotspur | |
| Arsenal | 3 - 0 | Stoke City | |
| Manchester United | 0 - 1 | Southampton | |
| Sat 17/01/15 | |||
| Aston Villa | 0 - 2 | Liverpool | |
| Burnley | 2 - 3 | Crystal Palace | |
| Leicester City | 0 - 1 | Stoke City | |
| Queens Park Rangers | 0 - 2 | Manchester United | |
| Swansea City | 0 - 5 | Chelsea | |
| Tottenham Hotspur | 2 - 1 | Sunderland | |
| Sun 18/01/15 | |||
| Newcastle United | 1 - 2 | Southampton | |
| Manchester City | 0 - 2 | Arsenal | |
| West Ham United | 3 - 0 | Hull City | |
| Tue 20/01/15 | |||
| Everton | 0 - 0 | West Bromwich Albion | |
| Sun 01/02/15 | |||
| Chelsea | 1 - 1 | Manchester City | |
| Arsenal | 5 - 0 | Aston Villa | |
| Southampton | 0 - 1 | Swansea City | |
| Sat 31/01/15 | |||
| Crystal Palace | 0 - 1 | Everton | |
| Hull City | 0 - 3 | Newcastle United | |
| Liverpool | 2 - 0 | West Ham United | |
| Manchester United | 3 - 1 | Leicester City | |
| Stoke City | 3 - 1 | Queens Park Rangers | |
| Sunderland | 2 - 0 | Burnley | |
| West Bromwich Albion | 0 - 3 | Tottenham Hotspur | |
| Sat 07/02/15 | |||
| Aston Villa | 1 - 2 | Chelsea | |
| Leicester City | 0 - 1 | Crystal Palace | |
| Manchester City | 1 - 1 | Hull City | |
| Queens Park Rangers | 0 - 1 | Southampton | |
| Swansea City | 1 - 1 | Sunderland | |
| Tottenham Hotspur | 2 - 1 | Arsenal | |
| Sun 08/02/15 | |||
| Everton | 0 - 0 | Liverpool | |
| Burnley | 2 - 2 | West Bromwich Albion | |
| Newcastle United | 1 - 1 | Stoke City | |
| West Ham United | 1 - 1 | Manchester United | |
| Wed 11/02/15 | |||
| Arsenal | 2 - 1 | Leicester City | |
| Hull City | 2 - 0 | Aston Villa | |
| Sunderland | 0 - 2 | Queens Park Rangers | |
| Liverpool | 3 - 2 | Tottenham Hotspur | |
| Thu 12/02/15 | |||
| Manchester United | 3 - 1 | Burnley | |
| Southampton | 0 - 0 | West Ham United | |
| Crystal Palace | 1 - 1 | Newcastle United | |
| West Bromwich Albion | 2 - 0 | Swansea City | |
| Chelsea | 1 - 0 | Everton | |
| Stoke City | 1 - 4 | Manchester City | |
| Sun 22/02/15 | |||
| Manchester City | 5 - 0 | Newcastle United | |
| Southampton | 0 - 2 | Liverpool | |
| Tottenham Hotspur | 2 - 2 | West Ham United | |
| Everton | 2 - 2 | Leicester City | |
| Sat 21/02/15 | |||
| Sunderland | 0 - 0 | West Bromwich Albion | |
| Swansea City | 2 - 1 | Manchester United | |
| Aston Villa | 1 - 2 | Stoke City | |
| Chelsea | 1 - 1 | Burnley | |
| Crystal Palace | 1 - 2 | Arsenal | |
| Hull City | 2 - 1 | Queens Park Rangers | |
| Sat 28/02/15 | |||
| Burnley | 0 - 1 | Swansea City | |
| Manchester United | 2 - 0 | Sunderland | |
| Newcastle United | 1 - 0 | Aston Villa | |
| Stoke City | 1 - 0 | Hull City | |
| West Bromwich Albion | 1 - 0 | Southampton | |
| West Ham United | 1 - 3 | Crystal Palace | |
| Sun 01/03/15 | |||
| Arsenal | 2 - 0 | Everton | |
| Liverpool | 2 - 1 | Manchester City | |
| Wed 04/03/15 | |||
| Aston Villa | 2 - 1 | West Bromwich Albion | |
| Hull City | 1 - 1 | Sunderland | |
| Southampton | 1 - 0 | Crystal Palace | |
| Thu 05/03/15 | |||
| Queens Park Rangers | 1 - 2 | Arsenal | |
| West Ham United | 0 - 1 | Chelsea | |
| Liverpool | 2 - 0 | Burnley | |
| Manchester City | 2 - 0 | Leicester City | |
| Newcastle United | 0 - 1 | Manchester United | |
| Stoke City | 2 - 0 | Everton | |
| Tottenham Hotspur | 3 - 2 | Swansea City | |
| Sat 07/03/15 | |||
| Queens Park Rangers | 1 - 2 | Tottenham Hotspur | |
| Sat 14/03/15 | |||
| Arsenal | 3 - 0 | West Ham United | |
| Crystal Palace | 3 - 1 | Queens Park Rangers | |
| Leicester City | 0 - 0 | Hull City | |
| Sunderland | 0 - 4 | Aston Villa | |
| West Bromwich Albion | 1 - 0 | Stoke City | |
| Sun 15/03/15 | |||
| Burnley | 1 - 0 | Manchester City | |
| Chelsea | 1 - 1 | Southampton | |
| Everton | 3 - 0 | Newcastle United | |
| Manchester United | 3 - 0 | Tottenham Hotspur | |
| Tue 17/03/15 | |||
| Swansea City | 0 - 1 | Liverpool | |
| Sat 21/03/15 | |||
| Aston Villa | 0 - 1 | Swansea City | |
| Manchester City | 3 - 0 | West Bromwich Albion | |
| Newcastle United | 1 - 2 | Arsenal | |
| Southampton | 2 - 0 | Burnley | |
| Stoke City | 1 - 2 | Crystal Palace | |
| Tottenham Hotspur | 4 - 3 | Leicester City | |
| Sun 22/03/15 | |||
| West Ham United | 1 - 0 | Sunderland | |
| Hull City | 2 - 3 | Chelsea | |
| Liverpool | 1 - 2 | Manchester United | |
| Queens Park Rangers | 1 - 2 | Everton | |
| Sat 04/04/15 | |||
| Arsenal | 4 - 1 | Liverpool | |
| Chelsea | 2 - 1 | Stoke City | |
| Everton | 1 - 0 | Southampton | |
| Leicester City | 2 - 1 | West Ham United | |
| Manchester United | 3 - 1 | Aston Villa | |
| Swansea City | 3 - 1 | Hull City | |
| West Bromwich Albion | 1 - 4 | Queens Park Rangers | |
| Sun 05/04/15 | |||
| Burnley | 0 - 0 | Tottenham Hotspur | |
| Sunderland | 1 - 0 | Newcastle United | |
| Tue 07/04/15 | |||
| Crystal Palace | 2 - 1 | Manchester City | |
| Wed 08/04/15 | |||
| Aston Villa | 3 - 3 | Queens Park Rangers | |
| Sat 11/04/15 | |||
| Burnley | 0 - 1 | Arsenal | |
| Southampton | 2 - 0 | Hull City | |
| Sunderland | 1 - 4 | Crystal Palace | |
| Swansea City | 1 - 1 | Everton | |
| Tottenham Hotspur | 0 - 1 | Aston Villa | |
| West Bromwich Albion | 2 - 3 | Leicester City | |
| West Ham United | 1 - 1 | Stoke City | |
| Sun 12/04/15 | |||
| Manchester United | 4 - 2 | Manchester City | |
| Queens Park Rangers | 0 - 1 | Chelsea | |
| Tue 14/04/15 | |||
| Liverpool | 2 - 0 | Newcastle United | |
| Sat 18/04/15 | |||
| Chelsea | 1 - 0 | Manchester United | |
| Crystal Palace | 0 - 2 | West Bromwich Albion | |
| Everton | 1 - 0 | Burnley | |
| Leicester City | 2 - 0 | Swansea City | |
| Stoke City | 2 - 1 | Southampton | |
| Sun 19/04/15 | |||
| Manchester City | 2 - 0 | West Ham United | |
| Newcastle United | 1 - 3 | Tottenham Hotspur | |
| Sat 25/04/15 | |||
| Burnley | 0 - 1 | Leicester City | |
| Crystal Palace | 0 - 2 | Hull City | |
| Manchester City | 3 - 2 | Aston Villa | |
| Newcastle United | 2 - 3 | Swansea City | |
| Queens Park Rangers | 0 - 0 | West Ham United | |
| Southampton | 2 - 2 | Tottenham Hotspur | |
| Stoke City | 1 - 1 | Sunderland | |
| West Bromwich Albion | 0 - 0 | Liverpool | |
| Sun 26/04/15 | |||
| Arsenal | 0 - 0 | Chelsea | |
| Everton | 3 - 0 | Manchester United | |
| Wed 29/04/15 | |||
| Hull City | 1 - 0 | Liverpool | |
| Thu 30/04/15 | |||
| Leicester City | 1 - 3 | Chelsea | |
| Sat 02/05/15 | |||
| Aston Villa | 3 - 2 | Everton | |
| Leicester City | 3 - 0 | Newcastle United | |
| Liverpool | 2 - 1 | Queens Park Rangers | |
| Manchester United | 0 - 1 | West Bromwich Albion | |
| Sunderland | 2 - 1 | Southampton | |
| Swansea City | 2 - 0 | Stoke City | |
| West Ham United | 1 - 0 | Burnley | |
| Sun 03/05/15 | |||
| Chelsea | 1 - 0 | Crystal Palace | |
| Tottenham Hotspur | 0 - 1 | Manchester City | |
| Tue 05/05/15 | |||
| Hull City | 1 - 3 | Arsenal | |
| Sat 09/05/15 | |||
| Aston Villa | 1 - 0 | West Ham United | |
| Crystal Palace | 1 - 2 | Manchester United | |
| Everton | 0 - 2 | Sunderland | |
| Hull City | Burnley | ||
| Leicester City | 2 - 0 | Southampton | |
| Newcastle United | 1 - 1 | West Bromwich Albion | |
| Stoke City | 3 - 0 | Tottenham Hotspur | |
| Sun 10/05/15 | |||
| Chelsea | 1 - 1 | Liverpool | |
| Manchester City | 6 - 0 | Queens Park Rangers | |
| Tue 12/05/15 | |||
| Arsenal | 02:00 | Swansea City | |
| Sat 16/05/15 | |||
| Burnley | 21:00 | Stoke City | |
| Liverpool | 23:30 | Crystal Palace | |
| Queens Park Rangers | 21:00 | Newcastle United | |
| Southampton | 18:45 | Aston Villa | |
| Sunderland | 21:00 | Leicester City | |
| Tottenham Hotspur | 21:00 | Hull City | |
| West Ham United | 21:00 | Everton | |
| Sun 17/05/15 | |||
| Manchester United | 22:00 | Arsenal | |
| Swansea City | 19:30 | Manchester City | |
| Tue 19/05/15 | |||
| West Bromwich Albion | 3 - 0 | Chelsea | |
| Thu 21/05/15 | |||
| Arsenal | 0 - 0 | Sunderland | |
| Sun 24/05/15 | |||
| Arsenal | 4 - 1 | West Bromwich Albion | |
| Aston Villa | 0 - 1 | Burnley | |
| Chelsea | 3 - 1 | Sunderland | |
| Crystal Palace | 1 - 0 | Swansea City | |
| Everton | 0 - 1 | Tottenham Hotspur | |
| Hull City | 0 - 0 | Manchester United | |
| Leicester City | 5 - 1 | Queens Park Rangers | |
| Manchester City | 2 - 0 | Southampton | |
| Newcastle United | 2 - 0 | West Ham United | |
| Stoke City | 6 - 1 | Liverpool | |
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar